Cycle XXXVIII
| LAST NAME | NAME | TUTOR | HOST INSTITUTION | RESEARCH ABSTRACT | CURRICULUM | CONTACT |
| ABDELMOTTALEB | YARA ALAAELDIN ABDELAZIZ | Enrico Simetti, Francesca Odone | Hostile and unstructured environments | |||
| LI | ZHICHAO | Lorenzo Natale | Hostile and unstructured environments | |||
| MILAZZO | GIUSEPPE | Antonio Bicchi | Hostile and unstructured environments | |||
| SONCINI | JACOPO CIRO | Barbara Mazzolai | Hostile and unstructured environments | |||
| BAJRAMI | ALBIN | Matteo Palpacelli | Industry 4.0 | |||
| BALUGANI | FEDERICO | Giovanni Berselli | Industry 4.0 | |||
| CANESCHI | ALESSIO | Giulio Rosati | Industry 4.0 | |||
| CARRIERO | GRAZIANO | Fabrizio Caccavale | Industry 4.0 | |||
| FAUSTI | ROBERTO | Nicola Pedrocchi | Industry 4.0 | |||
| LOZER | FEDERICO | Alessandro Gasparetto | Industry 4.0 | |||
| PASQUALI | ALEX | Gianluca Palli | Industry 4.0 | |||
| PENTAKOTA | LOHIT KUMAR | Giacomo Bianchi | Industry 4.0 | |||
| SIMONINI | GIORGIO | Paolo Salaris | Industry 4.0 | |||
| STAIANO | MARCO | Giorgio Cannata | Industry 4.0 | |||
| TOLOMEI | SIMONE | Paolo Salaris | Industry 4.0 | |||
| ZHANG | HENG | Arash Ajoudany | Industry 4.0 | |||
| BETTA | ZOE | Antonio Sgorbissa | Inspection and maintenance of infrastructures | |||
| INFANTONE | GIUSEPPE | Antonio Bicchi | Inspection and maintenance of infrastructures | |||
| KHANMEH | JURI | Enrico Simetti | Inspection and maintenance of infrastructures | |||
| LISO | ADRIANO | Vito Reno’ | Inspection and maintenance of infrastructures | |||
| VANGI | MIRCO | Benedetto Allotta | Inspection and maintenance of infrastructures | |||
| FAZAL | TANZEEL AHMAD | Salvatore Pirozzi | Agrifood | |||
| KARGAR | SEYYED MASOUD | Giovanni Berselli | Agrifood | |||
| ALHOMSI | MOHAMMAD | Antonio Chella | Healthcare and wellness of persons | |||
| BROGI | BERNARDO | Domenico Prattichizzo | Healthcare and wellness of persons | |||
| BRUNO | MARCO | Michele Scaraggi | Healthcare and wellness of persons | |||
| FURNARI | GABRIELE | Federica Ferraguti | Healthcare and wellness of persons | |||
| GIGOLA | MONICA | Valentina Di Gregorio | Healthcare and wellness of persons | |||
| JABARI | MOHAMMAD | Giuseppe Quaglia | Healthcare and wellness of persons | |||
| KHALIL | MUHAMMAD ADNAN | Arianna Menciassi | Healthcare and wellness of persons | |||
| LAGO | FRANCESCO | Giuseppe Carbone | Healthcare and wellness of persons | |||
| LAGOMARSINO | BEATRICE | Maura Casadio, Tommaso Falchi Delitala, Matteo Moro | Healthcare and wellness of persons | |||
| MISLEY | ELISA | Maura Casadio, Tommaso Falchi Delitala | Healthcare and wellness of persons | |||
| PETROCCO | ENZO UBALDO | Antonio Sgorbissa | Healthcare and wellness of persons | |||
| POMPILIO | MICHELE | Domenico Prattichizzo | Healthcare and wellness of persons | |||
| PRESICCI | CLAUDIA | Maura Casadio, Igor Ingegnosi, Camilla Pierella | Healthcare and wellness of persons | |||
| RAZZAQ | ZAHID | Angelika Peer, Lanz Oswald | Healthcare and wellness of persons | |||
| RONDONI | CRISTIANA | Loredana Zollo, Nevio Luigi Tagliamonte | Healthcare and wellness of persons | |||
| SAETTONE | LORENZA | Carmine Recchiuto | Healthcare and wellness of persons | |||
| TUROLLA | LEA | Maura Casadio, Matteo Moro, Luca Brayda, Matilde Inglese | Healthcare and wellness of persons |
Cycle XXXIX
| LAST NAME | NAME | TUTOR | HOST INSTITUTION | RESEARCH ABSTRACT | CURRICULUM | CONTACT |
| BOUANANE | MOHAMED SADEK | Chiara Bartolozzi | Hostile and unstructured environments | |||
| CHANDRASEKARAN LAKSHMI | SANDHYA | Antonio Bicchi | Hostile and unstructured environments | |||
| DESSY | GIOVANNI BATTISTA | Claudio Semini, Victor Barasoul | Hostile and unstructured environments | |||
| FERRARI | FEDERICA MAELI | Chiara Bartolozzi | Hostile and unstructured environments | |||
| FISCHER ABATI | GABRIEL | Claudio Semini, Joao Carlos Virgolino Soares | Hostile and unstructured environments | |||
| GALLIENA | TOMMASO | Lorenzo Natale, Alessio Del Bue, Pietro Morerio | Hostile and unstructured environments | |||
| GAO | PENGGANG | Nikhil Deshpande, Darwin Caldwell | Hostile and unstructured environments | |||
| IOTTI | FRANCESCO | Manolo Garabini | Hostile and unstructured environments | |||
| PALMAS | MATTEO | Armando Tacchella | Hostile and unstructured environments | |||
| PUANG | EN YEN | Lorenzo Natale | Hostile and unstructured environments | |||
| QUADRELLI | DEBORA | Michele Canepa, Nicolò Boccardo, Matteo Laffranchi | Hostile and unstructured environments | |||
| TARASI | LUCA | Enrico Simetti, Francesca Odone | Hostile and unstructured environments | |||
| YOUSEFI | ALI | Antonio Sgorbissa | Hostile and unstructured environments | |||
| CARAMIA | DONATO | David Naso | Industry 4.0 | |||
| DALLE VEDOVE | MATTEO | Daniele Fontanelli, Matteo Saveriano, Luigi Palopoli | Industry 4.0 | |||
| FATIMA | ADYAN | Giovanni Berselli | Industry 4.0 | |||
| GARGANI | LEONARDO | Matteo Matteucci | Industry 4.0 | |||
| MANZARDO | MATTEO | Renato Vidoni | Industry 4.0 | |||
| MOROCUTTI | LORENZO | Alessandra Sciutti | Industry 4.0 | |||
| OZCELIK | ILKAY TURAC | Rocco Vertechy | Industry 4.0 | |||
| SANSALONE | ALICE | Silvio Sabatini | Industry 4.0 | |||
| DENG | BOYUAN | Nikolaos Tsgarakis | Inspection and maintenance of infrastructures | |||
| PASTI | FRANCESCO | Nicola Bellotto | Agrifood | |||
| AL DREAY | MOHAMMED NAJIE | Maura Casadio, Camilla Pierella | Healthcare and wellness of persons | |||
| BASTIANELLI | ELENA | Domenico Prattichizzo | Healthcare and wellness of persons | |||
| BEBER | LUCA | Luigi Palopoli | Healthcare and wellness of persons | |||
| BIXIO | ANNA ALLEGRA | Antonio Sgorbissa | Healthcare and wellness of persons | |||
| CASTELLANI | CHIARA | Domenico Prattichizzo | Healthcare and wellness of persons | |||
| CATALANO | ALICE MARIA | Maura Casadio, Serena Ricci | Healthcare and wellness of persons | |||
| CRUCIANI | LAURA | Elena De Momi | Healthcare and wellness of persons | |||
| GRAZIOSO | ANDREA | Giulio Reina | Healthcare and wellness of persons | |||
| HALIMI | TAKIEDDINE | Antonio Chella | Healthcare and wellness of persons | |||
| MASSONE | VALENTINA | Maura Casadio, Jacopo Zenzeri | Healthcare and wellness of persons | |||
| MOGLIA | DANIELE | Maria Calogero Oddo | Healthcare and wellness of persons | |||
| TONTINI | LUCIA | Loredana Zollo, Nevio Luigi Tagliamonte | Healthcare and wellness of persons | |||
| MOSLEMI | MOHAMMADMAHDI | Giuseppe Oriolo | Mobility and autonomous vehicles |
Cycle XL
| LAST NAME | NAME | TUTOR | HOST INSTITUTION | RESEARCH ABSTRACT | CURRICULUM | CONTACT |
| GAYATRI INDUKUMAR | GAYATRI INDUKUMAR | Lucia Beccai | Hostile and unstructured environments | |||
| GIOIELLO | FLAVIA | David Scaradozzi | Hostile and unstructured environments | |||
| GRAVINA | GIOVANBATTISTA | Nikos Tsagarakis | Hostile and unstructured environments | |||
| HAJI EBRAHIM ZARGAR | ALI | Chiara Bartolozzi | Hostile and unstructured environments | |||
| MARRA | PASQUALE | Lorenzo Natale | Hostile and unstructured environments | |||
| MINELLI | GIOVANNI | Giulio Turrisi, Claudio Semini | Hostile and unstructured environments | |||
| SÁNCHEZ DELGADO | CARLOS ALBERTO | Victor Barasuol, Joao Soares, Claudio Semini | Hostile and unstructured environments | |||
| TABITA | MARCO | Antonio Sgorbissa | Hostile and unstructured environments | |||
| BORELLI | SIMONE | Carmine Recchiuto | Industry 4.0 | |||
| CASTELMARE | MATTIA | Alessandro De Luca | Industry 4.0 | |||
| FIGUEROA SAIRE | PEDRO LUIS | Giorgio Cannata | Industry 4.0 | |||
| FODERARO | ELISA | Andrea Orlandini | Industry 4.0 | |||
| GUARAGNELLA | GIOVANNA | Vito Renò, Nicola Pedrocchi | Industry 4.0 | |||
| KASHMAR | OMAR | Fulvio Mastrogiovanni, Navvab Kashiri | Industry 4.0 | |||
| LONG | YOUYUAN | Navvab Kashiri | Industry 4.0 | |||
| LOVATO | ALESSIO | Nikos Tsagarakis | Industry 4.0 | |||
| MIRJALILI | AMIR SAMAN | Giorgio Cannata, Navvab Kashiri | Industry 4.0 | |||
| PARK | DO WON | Industry 4.0 | ||||
| RODRIGUES | VINAYVIVIAN PEDRICK | Industry 4.0 | ||||
| SABZEVARI | DANIAL | Giorgio Cannata, Navvab Kashiri | Industry 4.0 | |||
| SONG | MIANZHI | Industry 4.0 | ||||
| TONG | QIYI | Arash Ajoudani | Industry 4.0 | |||
| YANABE | DAISUKE | Fulvio Mastrogiovanni | Industry 4.0 | |||
| MEREU | STEFANO | Inspection and maintenance of infrastructures | ||||
| DU | ZHENGYIN | Lucia Beccai | Agrifood | |||
| ALYOUNES | OUSSAMA | Healthcare and wellness of persons | ||||
| LATINI | GIANMARCO | Healthcare and wellness of persons | ||||
| BARBATO | MARIO | Silvia Rossi | Healthcare and wellness of persons | |||
| BERETTIERI | GIULIA | Antonio Sgorbissa | Healthcare and wellness of persons | |||
| BERNARDO | LISA AURORA | Maria Calogero Oddo, Giuseppe Desoli | Healthcare and wellness of persons | |||
| COLUMBARO | MARTINA | Lorenzo Natale, Nicolò Boccardo | Healthcare and wellness of persons | |||
| CORRAO | FRANCESCA | Carmine Recchiuto | Healthcare and wellness of persons | |||
| FANI | ROZHIN | Angelika Peer | Healthcare and wellness of persons | |||
| FRECCERO | AURORA | Maura Casadio, Matteo Moro, Jacopo Zenzeri | Healthcare and wellness of persons | |||
| LI | CHANGHAO | Healthcare and wellness of persons | ||||
| MAZZA | RAFFAELE | Salvatore Pirozzi, Marco Costanzo | Healthcare and wellness of persons | |||
| QAZI | ZARYAB | Antonio Bicchi, Manuel G. Catalano, Giorgio Grioli | Healthcare and wellness of persons | |||
| SHABBIR | IQRA | Valeria Seidita, Adriano Fagiolini, Antonio Chella | Healthcare and wellness of persons | |||
| CIRESOLA | FEDERICO | Angelo Cenedese | Mobility and autonomous vehicles |